
ASSUREDLY.
Payment Cut-off Times, Directive 2 and SEPA Countries
JULY 10, 2024
Payment Cut-off Guide For SWIFT And Local Payments
Below you will find the full list of Swift and local payment cut-off times, together with the maximum amount allowed for local payments if available. (Please note conversions have their own cut-off time and do not relate to payment cut-off times.)
Country/Zone | CCY | Swift* (Priority) | Local (Regular) | Local Amount Limit |
EURO | EUR | 14:00 | 18:00 (SEPA instant) 14:00 (SEPA credit transfer) | €100,000 (SCT Inst) No Limit (SCT) |
UK | GBP | 17:00 | 24 hours a day processing (Monday - Friday) | GBP 1,000,000 Max |
Australian | AUD | 14:00 | 13:30 | No Limit |
Bahrain | BHD | 14:00 | N/A | SWIFT Only |
Canadian | CAD | 16:45 | 16:00 | CAD 200,000 Max |
China | CNY | 09:00 | N/A | SWIFT Only |
Czech | CZK | 09:00 | 09:00 | CZK 1,000,000 Max |
Danish | DKK | 10:30 | 08:50 | DKK 500,000 Max |
Hong Kong | HKD | 14:00 | 14:00 | HKD 500,000 Max |
Hungarian | HUF | 09:00 | 09:00 | HUF 10,000,000 Max |
Indian | INR | N/A | 16:30 | INR 1,500,000 per beneficiary per day |
Indonesian | IDR | N/A | 16:30 | IDR 350,000,000 Max |
Israeli | ILS | 14:00 | N/A | SWIFT Only |
Japanese | JPY | 14:00 | N/A | SWIFT Only |
Kenyan | KES | 14:00 | N/A | SWIFT Only |
Kuwait | KWD | 14:00 | N/A | SWIFT Only |
Malaysian | MYR | N/A | 16:30 | MYR 100,000 Max |
Mexican | MXN | 09:00 | N/A | SWIFT Only |
New Zealand | NZD | 14:00 | N/A | SWIFT Only |
Norwegian | NOK | 10:30 | 10:30 | NOK 25 Million Max |
Omani | OMR | 14:00 | N/A | SWIFT Only |
Philippine | PHP | N/A | 16:30 | PHP 1,300,000 Max |
Polish | PLN | 09:30 | 09:30 | PLN 1,000,000 Max |
Qatar | QAR | 14:00 | N/A | SWIFT Only |
Romanian | RON | 09:00 | 09:00 | RON 200,000 Max |
Saudi | SAR | 14:00 | N/A | SWIFT Only |
Singapore | SGD | 14:00 | 24 Hours a day processing (Monday-Friday) | SGD 200,000 Max |
South African | ZAR | 10:30 | N/A | SWIFT Only |
Sweden | SEK | 10:30 | 10:30 | SEK 500,000 Max |
Swiss | CHF | 10:30 | N/A | SWIFT Only |
Thai | THB | 09:00 | N/A | SWIFT Only |
Turkish | TRY | 09:30 | 09:30 | TRY 5,000,000 Max |
Ugandan | UGX | 09:00 | N/A | SWIFT Only |
United Arab Emirates | AED | 14:00 | N/A | SWIFT Only |
Swift*(Priority) - No Max Limit
Payment Services Directive Countries
Below you will find the full list of countries and territories within the European Economic Area (EEA) subject to PSD2 regulation as well as those countries that are part of the Single Euro Payments Area (SEPA).
Austria | Greece | Norway |
Belgium | Hungary | Poland |
Bulgaria | Iceland | Portugal (5) |
Cyprus | Ireland | Romania |
Croatia | Italy | Slovakia |
Czech Republic | Latvia | Slovenia |
Denmark (1) | Liechtenstein | Spain (6) |
Estonia | Lithuania | Sweden |
Finland (2) | Luxembourg | United Kingdom (7) |
France (3) | Malta | |
Germany | Netherlands (4) |
Excluding the Faroe Islands and Greenland.
Including the Aland Islands.
Including Martinique, Guadeloupe, French Guiana, and Réunion, Saint Martin and Saint Barthélemy but excluding St Pierre et Miquelon, Mayotte, New Caledonia and Dependencies, French Polynesia, French Southern and Antarctic Territories, and the Wallis and Futuna Islands.
Excluding Aruba and the Netherlands Antilles.
Including Azores and Madeira.
Including the Canary Islands, Ceuta and Melilla.
Including Gibraltar but excluding the Isle of Man, Guernsey, Jersey, Anguilla, Cayman Islands, Falkland Islands, South Georgia and the South Sandwich Islands, Montserrat, Pitcairn, Saint Helena and Dependencies, British Antarctic Territory, British Indian Ocean Territory, Turks and Caicos Islands, and the British Virgin Islands.
SEPA Countries
Andorra | Hungary | Poland |
Austria | Iceland | Portugal (5) |
Belgium | Ireland | Romania |
Bulgaria | Italy | San Marino |
Cyprus | Latvia | Slovakia |
Croatia | Liechtenstein | Slovenia |
Czech Republic | Lithuania | Spain (6) |
Denmark (1) | Luxembourg | Sweden |
Estonia | Malta | Switzerland |
Finland (2) | Monaco | United Kingdom (7) |
France (3) | Netherlands (4) | Vatican City |
Germany | Norway | |
Greece |
Excluding the Faroe Islands and Greenland.
Including the Aland Islands.
Including Martinique, Guadeloupe, French Guiana, Réunion, St Pierre et Miquelon, Mayotte, Saint Martin and Saint Barthélemy but excluding New Caledonia and Dependencies, French Polynesia, French Southern and Antarctic Territories, and the Wallis and Futuna Islands.
Excluding Aruba and the Netherlands Antilles.
Including Azores and Madeira.
Including the Canary Islands, Ceuta and Melilla.
Including Gibraltar, the Isle of Man, Guernsey, Jersey, but excluding Anguilla, Cayman Islands, Falkland Islands, South Georgia and the South Sandwich Islands, Montserrat, Pitcairn, Saint Helena and Dependencies, British Antarctic Territory, British Indian Ocean Territory, Turks and Caicos Islands, and the British Virgin Islands.
Please note: Kosovo and Montenegro use the Euro as their domestic currency but do not belong to SEPA or fall under the Payment Service Directive.
The information on this page is correct at the date of publication. It is intended as a general guide only.